This is a weekly screen for stocks that match Graham’s net-net strategy.
Criteria
- Excluded firms with “China” or “Chinese” in their description, those in the financial industry, and those which did not file reports in 2020.
- Market cap <= 500 million (USD).
- Revenue => 1 million (local currency).
- Some additional data cleaning.
Japan
Ticker | Short Name | Average 6-MO Volume | Market Cap (USD) | Price (JPY) | P/NCAV |
6416 JP Equity | KATSURAGAWA ELEC | 502 | 9464439 | 684 | 0.41 |
3600 JP Equity | FUJIX LTD | 533 | 20608258 | 1575 | 0.43 |
8046 JP Equity | MARUFUJI SHEET P | 1393 | 72014264 | 2020 | 0.49 |
4957 JP Equity | YASUHARA CHEMICA | 2484 | 54005092 | 559 | 0.51 |
8152 JP Equity | SOMAR CORP | 1199 | 34059624 | 1951 | 0.52 |
8995 JP Equity | MAKOTO CONSTRUCT | 760 | 11279394 | 629 | 0.52 |
6303 JP Equity | SASAKURA ENGINEE | 922 | 73543408 | 2650 | 0.52 |
8881 JP Equity | NISSHIN GROUP HO | 62297 | 214251744 | 512 | 0.54 |
5921 JP Equity | KAWAGISHI BRIDGE | 2891 | 78475936 | 2935 | 0.54 |
2917 JP Equity | OHMORIYA CO LTD | 3824 | 35986560 | 792 | 0.55 |
6943 JP Equity | NKK SWITCHES CO | 900 | 34992364 | 4660 | 0.55 |
6142 JP Equity | FUJI SEIKO LTD | 738 | 52970968 | 1380 | 0.56 |
7887 JP Equity | NANKAI PLYWOOD | 689 | 50658960 | 5630 | 0.57 |
6986 JP Equity | FUTABA CORP | 138224 | 286626272 | 758 | 0.57 |
3504 JP Equity | MARUHACHI HOLDIN | 5651 | 117767472 | 797 | 0.58 |
7427 JP Equity | ECHO TRADING CO | 8885 | 34594468 | 643 | 0.58 |
2055 JP Equity | NICHIWA SANGYO | 12621 | 56440024 | 304 | 0.58 |
7314 JP Equity | ODAWARA AUTO-MAC | 2283 | 14884634 | 535 | 0.58 |
8877 JP Equity | ESLEAD CORP | 21482 | 225643376 | 1637 | 0.59 |
6794 JP Equity | FOSTER ELECTRIC | 138077 | 198975040 | 893 | 0.59 |
7537 JP Equity | MARUBUN CORP | 95184 | 184007872 | 736 | 0.59 |
5979 JP Equity | KANESO CO LTD | 98 | 53069520 | 4135 | 0.60 |
7467 JP Equity | HAGIWARA ELECTRI | 16871 | 171036592 | 2128 | 0.60 |
7422 JP Equity | TOHO LAMAC CO | 570 | 14239379 | 3120 | 0.61 |
7235 JP Equity | TOKYO RADIATOR | 27502 | 74823528 | 583 | 0.61 |
7922 JP Equity | SANKO SANGYO CO | 8646 | 22491530 | 342 | 0.61 |
5900 JP Equity | DAIKEN CO LTD | 1541 | 39324284 | 739 | 0.62 |
9995 JP Equity | GLOSEL CO LTD | 57711 | 95626384 | 406 | 0.62 |
8139 JP Equity | NAGAHORI CORP | 220500 | 27058654 | 181 | 0.62 |
6964 JP Equity | SANKO CO LTD | 10325 | 44771560 | 499 | 0.62 |
6496 JP Equity | NAKAKITA SEISAKU | 1025 | 90525128 | 2650 | 0.63 |
6249 JP Equity | GAMECARD-JOYCO | 1728 | 159028640 | 1251 | 0.63 |
3299 JP Equity | MUGEN ESTATE CO | 36503 | 104652424 | 482 | 0.63 |
8013 JP Equity | NAIGAI CO LTD | 50190 | 24095236 | 329 | 0.64 |
2137 JP Equity | HIKARI HEIGHTS-V | 201 | 13443872 | 722 | 0.64 |
4231 JP Equity | TIGERS POLYMER | 22418 | 75642552 | 422 | 0.64 |
1793 JP Equity | OHMOTO GUMI CO | 1093 | 266682496 | 5830 | 0.64 |
3952 JP Equity | CHUOH PACK IND | 697 | 51225492 | 1100 | 0.64 |
9967 JP Equity | SAKAI TRADING CO | 798 | 36310276 | 2247 | 0.65 |
5449 JP Equity | OSAKA STEEL CO | 57791 | 416770592 | 1106 | 0.65 |
Western Europe
Ticker | Short Name | Average 6-Month Volume | Market Cap (USD) | P/NCAV |
ERO GR Equity | TMC CONTENT GROU | 936 | 1635728 | 0.22 |
CAD LN Equity | CADOGAN PETROLEU | 93688 | 11635039 | 0.27 |
UBS SM Equity | URBAS GRUPO FINA | 23859742 | 78544680 | 0.35 |
PPG NO Equity | PIONEER PROPERTY | 3761 | 58621608 | 0.61 |
ALCOF FP Equity | COFIDUR | 41 | 16547795 | 0.62 |
United States
Ticker | Short Name | Average 6-Month Volume | Market Cap | P/NCAV |
NMGX US Equity | NANO MAGIC INC | 1747 | 9657 | 0.01 |
SYEV US Equity | SEYCHELLE ENVIRO | 27037 | 610063 | 0.21 |
SDTTU US Equity | SANDRIDGE MISSIS | 39416 | 1708000 | 0.22 |
SHRG US Equity | SHARING SERVICES | 112391 | 18047746 | 0.66 |
Processing…
Success! You're on the list.
Whoops! There was an error and we couldn't process your subscription. Please reload the page and try again.
0 comments on “Net-Nets In The Market (9th October 2021)”